Since I just looked this up for myself.

Year March equinox June solstice September equinox December solstice
2022 21 March 04:33 21 June 21:13 23 September 13:03 22 December 10:48
2023 21 March 10:24 22 June 02:57 23 September 18:50 22 December 16:27
2024 20 March 16:06 21 June 08:50 23 September 00:43 21 December 22:20
2025 20 March 22:01 21 June 14:42 23 September 06:19 22 December 04:03
2026 21 March 03:45 21 June 20:24 23 September 12:05 22 December 09:50
2027 21 March 09:24 22 June 02:10 23 September 18:01 22 December 15:42

Source: Seasons: Dates of Spring, Summer, Fall & Winter. Note: times are for Paraparaumu, not far from Waikawa Beach.